<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Basic OCR in OpenCV</title>
	<atom:link href="http://blog.damiles.com/2008/11/basic-ocr-in-opencv/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/</link>
	<description>Blender, OpenCV, OpenCV, Tutorials and more...</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:21:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: toto</title>
		<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/comment-page-5/#comment-2992</link>
		<dc:creator>toto</dc:creator>
		<pubDate>Wed, 22 Feb 2012 10:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damiles.com/?p=93#comment-2992</guid>
		<description>Thank you very much for sharing this source code. Your code give me more information about OCR description :)</description>
		<content:encoded><![CDATA[<p>Thank you very much for sharing this source code. Your code give me more information about OCR description <img src='http://blog.damiles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/comment-page-5/#comment-2991</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 22 Feb 2012 09:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damiles.com/?p=93#comment-2991</guid>
		<description>its an awesome tutorual.
i&#039;ld like to know if i want to extract the number
i mean i have an IlpImage and i want to get char from it so which function should i use?</description>
		<content:encoded><![CDATA[<p>its an awesome tutorual.<br />
i&#8217;ld like to know if i want to extract the number<br />
i mean i have an IlpImage and i want to get char from it so which function should i use?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiles</title>
		<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/comment-page-5/#comment-2521</link>
		<dc:creator>damiles</dc:creator>
		<pubDate>Wed, 14 Dec 2011 08:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damiles.com/?p=93#comment-2521</guid>
		<description>Yes, you have reason, but in my code works correct because my images are same size for with and height.</description>
		<content:encoded><![CDATA[<p>Yes, you have reason, but in my code works correct because my images are same size for with and height.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiles</title>
		<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/comment-page-5/#comment-2520</link>
		<dc:creator>damiles</dc:creator>
		<pubDate>Wed, 14 Dec 2011 08:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damiles.com/?p=93#comment-2520</guid>
		<description>What is the log of  VC++</description>
		<content:encoded><![CDATA[<p>What is the log of  VC++</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: khaled</title>
		<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/comment-page-5/#comment-2516</link>
		<dc:creator>khaled</dc:creator>
		<pubDate>Wed, 14 Dec 2011 03:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damiles.com/?p=93#comment-2516</guid>
		<description>i can&#039;t compile the project with VC++ ?? please help mee !!</description>
		<content:encoded><![CDATA[<p>i can&#8217;t compile the project with VC++ ?? please help mee !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Fernandes</title>
		<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/comment-page-5/#comment-2515</link>
		<dc:creator>David Fernandes</dc:creator>
		<pubDate>Tue, 13 Dec 2011 01:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damiles.com/?p=93#comment-2515</guid>
		<description>Great work damiles, thank you

I have two questions about the code:

In findX shouldn&#039;t we do:
     CvScalar maxVal=cvRealScalar(imgSrc-&gt;height * 255); 
instead of
     CvScalar maxVal=cvRealScalar(imgSrc-&gt;width * 255); 

and in findBB
     aux=cvRect(xmin, ymin, xmax-xmin+1, ymax-ymin+1);
instead of
     aux=cvRect(xmin, ymin, xmax-xmin, ymax-ymin);

Thank you again for this great article
David</description>
		<content:encoded><![CDATA[<p>Great work damiles, thank you</p>
<p>I have two questions about the code:</p>
<p>In findX shouldn&#8217;t we do:<br />
     CvScalar maxVal=cvRealScalar(imgSrc-&gt;height * 255);<br />
instead of<br />
     CvScalar maxVal=cvRealScalar(imgSrc-&gt;width * 255); </p>
<p>and in findBB<br />
     aux=cvRect(xmin, ymin, xmax-xmin+1, ymax-ymin+1);<br />
instead of<br />
     aux=cvRect(xmin, ymin, xmax-xmin, ymax-ymin);</p>
<p>Thank you again for this great article<br />
David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed</title>
		<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/comment-page-5/#comment-2462</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Wed, 30 Nov 2011 11:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damiles.com/?p=93#comment-2462</guid>
		<description>thanks for your response. 

Can i develop for the real-time application !!! my objectif is to use the GPU but on my MacBook i have ATI card and not the NVIDIA !! so i don&#039;t know if it&#039;s possible to use GPU with OpenCV?

Thanks.</description>
		<content:encoded><![CDATA[<p>thanks for your response. </p>
<p>Can i develop for the real-time application !!! my objectif is to use the GPU but on my MacBook i have ATI card and not the NVIDIA !! so i don&#8217;t know if it&#8217;s possible to use GPU with OpenCV?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiles</title>
		<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/comment-page-5/#comment-2461</link>
		<dc:creator>damiles</dc:creator>
		<pubDate>Wed, 30 Nov 2011 11:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damiles.com/?p=93#comment-2461</guid>
		<description>Hi, I don&#039;t have now any svm tutorial

And you can use OpenCV in your mac, i use mac and i never have problems to compile and use opencv, i only recomend you use cmake for script compilation.</description>
		<content:encoded><![CDATA[<p>Hi, I don&#8217;t have now any svm tutorial</p>
<p>And you can use OpenCV in your mac, i use mac and i never have problems to compile and use opencv, i only recomend you use cmake for script compilation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed</title>
		<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/comment-page-5/#comment-2456</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Wed, 30 Nov 2011 07:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damiles.com/?p=93#comment-2456</guid>
		<description>Hi, thanks you for this good blog. Have you a good tutoriel for SVM classifier ? 

another question : i hope to develop on my MacBook laptop but i don&#039;t know if i can found all the necessary for using OpenCV ?

thanks.</description>
		<content:encoded><![CDATA[<p>Hi, thanks you for this good blog. Have you a good tutoriel for SVM classifier ? </p>
<p>another question : i hope to develop on my MacBook laptop but i don&#8217;t know if i can found all the necessary for using OpenCV ?</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damiles</title>
		<link>http://blog.damiles.com/2008/11/basic-ocr-in-opencv/comment-page-5/#comment-2414</link>
		<dc:creator>damiles</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.damiles.com/?p=93#comment-2414</guid>
		<description>Hi, this respond is dificult, sure you have better improvement, but you go to recive bad results when you change font or size.

It&#039;s no easy improve a pattern recognition system, i sugest you create diferent dataset, diferent features for training and evaluate the result errors and select the best.</description>
		<content:encoded><![CDATA[<p>Hi, this respond is dificult, sure you have better improvement, but you go to recive bad results when you change font or size.</p>
<p>It&#8217;s no easy improve a pattern recognition system, i sugest you create diferent dataset, diferent features for training and evaluate the result errors and select the best.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

